Hardware: Difference between revisions
Jump to navigation
Jump to search
Created page with "== AI server == '''PSU:''' Several PSUs jury rigged into one system '''MOBO:''' ASUS TUF GAMING B850-PLUS WIFI ATX '''CPU:''' Ryzen 8600G '''RAM:''' 48 GB DDR5 '''GPU 1:''' Nvidia GTX 5080 16gb '''GPU 2:''' Nvidia GTX 5070 Ti 16gb '''GPU 3:''' AMD 9070 XT 16gb (via M.2 -> PCI-E ) '''GPU 4:''' AMD 9070 XT 16gb (via M.2 -> PCI-E ) SSD: 2 x 1tb, one SATA, the other NVMe. == Primary server == '''MOBO:''' Supermicro X10DRH-I '''CPU 1:''' Xeon 2699v3 '''CPU..." |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == '''Overview''' == | ||
[[File:The definition of insanity.jpg|thumb|899x899px]] | |||
Case is unnecessary. Airflow comes from the windows. Total value is about £10k. | |||
[[File:Servers.jpg|thumb|901x901px]] | |||
== '''Hostname:''' Nya == | |||
| Line 16: | Line 20: | ||
'''GPU 3:''' AMD 9070 XT 16gb (via M.2 -> PCI-E ) | '''GPU 3:''' AMD 9070 XT 16gb (via M.2 -> PCI-E ) | ||
'''GPU 4:''' AMD | '''GPU 4:''' AMD Radeon™ AI PRO R9700 32GB (via M.2 -> PCI-E ) | ||
SSD: 2 x 1tb, one SATA, the other NVMe. | SSD: 2 x 1tb, one SATA, the other NVMe. | ||
== | == '''Hostname:''' Ark == | ||
| Line 31: | Line 35: | ||
'''RAM:''' 192GB DDR4 | '''RAM:''' 192GB DDR4 | ||
GPU: ASPEED AST2400 BMC | '''GPU:''' ASPEED AST2400 BMC | ||
HDD: 60 TB SAS drives | '''HDD:''' 60 TB SAS drives | ||
SSD: 10 TB | '''SSD:''' 10 TB | ||
== | == '''Hostname:''' Hal == | ||
'''CPU:''' i5 9600k | '''CPU:''' i5 9600k | ||
'''GPU 1:''' AMD 9070 XT 16gb | |||
'''RAM:''' 128 GB DDR4 | '''RAM:''' 128 GB DDR4 | ||
| Line 48: | Line 54: | ||
'''STORAGE:''' 1tb SSD | '''STORAGE:''' 1tb SSD | ||
== | == '''Hostname:''' Fel == | ||
CPU: i5 14600k | '''CPU:''' i5 14600k | ||
RAM: 64 GB DDR4 | '''RAM:''' 64 GB DDR4 | ||
GPU: Nvidia GTX 4060 | '''GPU:''' Nvidia GTX 4060 | ||
== Spares == | == Spares == | ||
Latest revision as of 00:13, 18 August 2026
Overview

Case is unnecessary. Airflow comes from the windows. Total value is about £10k.

Hostname: Nya
PSU: Several PSUs jury rigged into one system
MOBO: ASUS TUF GAMING B850-PLUS WIFI ATX
CPU: Ryzen 8600G
RAM: 48 GB DDR5
GPU 1: Nvidia GTX 5080 16gb
GPU 2: Nvidia GTX 5070 Ti 16gb
GPU 3: AMD 9070 XT 16gb (via M.2 -> PCI-E )
GPU 4: AMD Radeon™ AI PRO R9700 32GB (via M.2 -> PCI-E )
SSD: 2 x 1tb, one SATA, the other NVMe.
Hostname: Ark
MOBO: Supermicro X10DRH-I
CPU 1: Xeon 2699v3
CPU 2: Xeon 2699v3
RAM: 192GB DDR4
GPU: ASPEED AST2400 BMC
HDD: 60 TB SAS drives
SSD: 10 TB
Hostname: Hal
CPU: i5 9600k
GPU 1: AMD 9070 XT 16gb
RAM: 128 GB DDR4
GPU: iGPU
STORAGE: 1tb SSD
Hostname: Fel
CPU: i5 14600k
RAM: 64 GB DDR4
GPU: Nvidia GTX 4060
Spares
64GB DDR4 DIMMs
30 x Raspberry Pi 5 8gb's
RX 580
Some random Xeons