Keks: Difference between revisions
Jump to navigation
Jump to search
Created page with "hello world" |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Basics === | |||
* '''Age:''' 28 | |||
* '''Gender:''' Male | |||
* '''Location:''' United Kingdom | |||
* '''Occupation:''' Technical Co-Founder | |||
=== '''Career''' === | |||
For work, I build and maintain software and web services in the real-estate sector. | |||
My main focus is on individual property analysis, which involves the processing and procurement of both public and proprietary datasets, and linking that data together into a unified data model. | |||
The unified data model is then analysed at the micro and macro scale to create new insights. For example, the estimated current value of a home, based on its current state, recent changes, and how it relates to the local and national markets. | |||
Revision as of 17:09, 10 August 2026
Basics
- Age: 28
- Gender: Male
- Location: United Kingdom
- Occupation: Technical Co-Founder
Career
For work, I build and maintain software and web services in the real-estate sector.
My main focus is on individual property analysis, which involves the processing and procurement of both public and proprietary datasets, and linking that data together into a unified data model.
The unified data model is then analysed at the micro and macro scale to create new insights. For example, the estimated current value of a home, based on its current state, recent changes, and how it relates to the local and national markets.