Keks: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
* '''Occupation:''' Technical Co-Founder | * '''Occupation:''' Technical Co-Founder | ||
=== | === Career === | ||
For work, I build and maintain software and web services in the real-estate sector. | For work, I build and maintain software and web services in the real-estate sector. | ||
My main focus is on individual property analysis, which involves | ==== The software side of things ==== | ||
My main focus is on individual property analysis, which involves... | |||
* procurement of both public and proprietary datasets | |||
* linking that data together into a unified data model. | |||
* analysing this data to create new insights | |||
For example, the estimated current value of a home, based on its current state, recent changes, and how it relates to the local and national markets. This kind of information is valuable not just to consumers, but also many types of businesses, i.e. insurers, home improvers. | |||
Another example would be whether a property listing eventually resulted in the owner moving in, or if there were complications. A sizeable percentage of "sold" property listings do not result in a final sale, and are subsequently re-listed. | |||
If you're curious then just ask me, but it's very niche, so you may not find it interesting. | |||
Revision as of 17:35, 10 August 2026
Basics
- Age: 28
- Gender: Male
- Location: United Kingdom
- Occupation: Technical Co-Founder
Career
For work, I build and maintain software and web services in the real-estate sector.
The software side of things
My main focus is on individual property analysis, which involves...
- procurement of both public and proprietary datasets
- linking that data together into a unified data model.
- analysing this data to create new insights
For example, the estimated current value of a home, based on its current state, recent changes, and how it relates to the local and national markets. This kind of information is valuable not just to consumers, but also many types of businesses, i.e. insurers, home improvers.
Another example would be whether a property listing eventually resulted in the owner moving in, or if there were complications. A sizeable percentage of "sold" property listings do not result in a final sale, and are subsequently re-listed.
If you're curious then just ask me, but it's very niche, so you may not find it interesting.